State Delegates 2024
Persuant to Utah Code 20A-8-401(2)(a)(v), the Utah Republican Party has provided the names of the state delegates who will participate in the State Convention on April 27, 2024. To request delegate contact information please submit a request here. Completion of this form does not guarantee your request will be granted. The Utah GOP reserves the right to deny a request in accordance with our rules, process, mission, and obligation. All data access will be time limited according to the need of the requestor.
As of April 26, 2024
| CP County | Caucus Precinct Name | Position Title | First Name | Last Name |
|---|---|---|---|---|
| Cache | CACHE LOG09 | State Delegate | Lyle | Johnson |
| Cache | CACHE PRO04 | Alternate State Delegate | Alyssa | Owen |
| Cache | CACHE SMI05 | Alternate State Delegate | Nathan | Ruben |
| Cache | CACHE LOG11 | Alternate State Delegate | Katherine | Lee-Koven |
| Davis | DAVIS KA23 | State Delegate | Cynthia | Brunnette |
| Davis | DAVIS WX11 | State Delegate | James | Feinauer |
| Davis | DAVIS KA09 | State Delegate | Jared | Justensen |
| Davis | DAVIS FH08 | State Delegate | Saria | Ott |
| Davis | DAVIS CE08 | State Delegate | Benjamin | Brinkerhoff |
| Iron | IRON CC 18 | State Delegate | Diana | Blodgett |
| Iron | IRON CC 15 | State Delegate | Clayton | Cheney |
| Iron | IRON CC 18 | State Delegate | Steven | Nelson |
| Davis | DAVIS NS16 | State Delegate | Tyler | Buswell |
| Salt Lake | SALT LAKE HD46_A_16 | State Delegate | Adam | Sweat |
| Garfield | GARFIELD CA3 | State Delegate | Frederick | Beesley |
| Utah | UTAH MA401 | Alternate State Delegate | Janice | Williams |
| Utah | UTAH PR307 | Alternate State Delegate | Emily | Clark |
| Davis | DAVIS KA01 | State Delegate | Emily | Dastrup |
| Summit | SUMMIT HOYT18 | Alternate State Delegate | Kurt | Beebe |
| Beaver | BEAVER ML02 | State Delegate | Stephen | Keefe |
| Davis | DAVIS NS18 | State Delegate | Chelsea | Carroll |
| Cache | CACHE LOG09 | Alternate State Delegate | Blake | Smith |
| Salt Lake | SALT LAKE HD40_A_5 | State Delegate | Jerry | Anderson |
| Rich | RICH 5 | Alternate State Delegate | John | Brown |
| Salt Lake | SALT LAKE HD46_A_12 | State Delegate | Hunter | Mackay |
| Davis | DAVIS BO44 | State Delegate | Chad | Berbert |
| Kane | KANE OR | Alternate State Delegate | Shiree | Cox |
| Summit | SUMMIT RPL26 | State Delegate | Jennifer | Castelli |
| Davis | DAVIS SY13 | State Delegate | Diana | Stephens |
| Tooele | TOOELE TC21 | Alternate State Delegate | Daniel | Martin |
| Davis | DAVIS LA10 | State Delegate | Christopher | Taylor |
| Cache | CACHE LOG11 | Alternate State Delegate | Terry | Oliver |
| San Juan | SAN JUAN 1_1_M | State Delegate | Bruce | Adams |
| Tooele | TOOELE TC15 | State Delegate | Martha | Johansen |
| Davis | DAVIS CF08 | State Delegate | Valerie | Stuart |
| Davis | DAVIS SY24 | State Delegate | William | Andrews |
| Davis | DAVIS WP09 | State Delegate | Ronnie | Alphin |
| Utah | UTAH LE317 | State Delegate | Sterling | Olander |
| Utah | UTAH OR301 | State Delegate | Marc | Ellison |
| Cache | CACHE SMI06 | Alternate State Delegate | Barton | Boothe |
| Davis | DAVIS BO21 | State Delegate | Jeremy | Barlow |
| Davis | DAVIS NS10 | State Delegate | Holly | Ferguson |
| Emery | EMERY 5 | Alternate State Delegate | Kent | Wilson |
| Emery | EMERY 10 | Alternate State Delegate | Wade | Jensen |
| Davis | DAVIS FA18 | State Delegate | Luke | Johnson |
| Iron | IRON ENO 3 | State Delegate | Tony | Barney |
| Davis | DAVIS KA18 | State Delegate | John | Sanders |
| Beaver | BEAVER BV01 | State Delegate | Cory | White |
| Garfield | GARFIELD PA7 | Alternate State Delegate | Chad | Veater |
| Iron | IRON MIDV | State Delegate | Eric | Atkin |
| Iron | IRON BH | State Delegate | Douglas | Deutschlander |
| Garfield | GARFIELD BR11 | State Delegate | David | Tebbs |
| Garfield | GARFIELD TR10 | Alternate State Delegate | Lance | Syrett |
| San Juan | SAN JUAN 3_1 | State Delegate | David | Goodman |
| Salt Lake | SALT LAKE HD32_A_2 | State Delegate | Tiffany | Kahn |
| Weber | WEBER RIV01 | State Delegate | Matthew | Marshall |
| Salt Lake | SALT LAKE HD48_C_17 | State Delegate | Eric | Price |
| Salt Lake | SALT LAKE HD44_A_16 | State Delegate | Devon | Dowdell |
| Davis | DAVIS LA06 | State Delegate | Norman | Parker |
| Daggett | DAGGETT 1002 | State Delegate | Steven | Gregerson |
| Box Elder | BOX ELDER COR1 | Alternate State Delegate | Jed | McDermott |
| Tooele | TOOELE TC04 | State Delegate | Myron | Bateman |
| Weber | WEBER NOG05 | State Delegate | Derek | Nightingale |
| Tooele | TOOELE TC21 | Alternate State Delegate | Porter | Peck |
| Carbon | CARBON 36 | Alternate State Delegate | Mark | Jones |
| Cache | CACHE LOG02 | Alternate State Delegate | Kelsey | Shugart |
| Salt Lake | SALT LAKE HD47_C_9 | Alternate State Delegate | Yenia | Bobowski |
| Cache | CACHE NLG06 | Alternate State Delegate | Jodie Jenelle | Gerdes |
| Tooele | TOOELE LP01 | State Delegate | William | Harris |
| Cache | CACHE LOG18 | Alternate State Delegate | Jo | Leary |
| Cache | CACHE LOG23 | Alternate State Delegate | Jake | Morrill |
| Utah | UTAH SF422 | Alternate State Delegate | Daniel | Gunyan |
| Tooele | TOOELE TC05 | State Delegate | Heather | Hooper |
| Davis | DAVIS WB01 | State Delegate | David | Meidell |
| Cache | CACHE SMI06 | Alternate State Delegate | Richard | Hyer |
| Cache | CACHE RCH02 | Alternate State Delegate | Ernest | Tripp |
| Utah | UTAH SF416 | State Delegate | John | Bird |
| Salt Lake | SALT LAKE HD27_A_2 | State Delegate | Steven | Baker |
| Davis | DAVIS LA67 | State Delegate | Jason | Knavel |
| Salt Lake | SALT LAKE HD40_F_17 | State Delegate | Christa | Baxter |
| Davis | DAVIS BO32 | State Delegate | Claudette | Eastman |
| Davis | DAVIS NS06 | State Delegate | David | Crippen |
| Davis | DAVIS LA64 | State Delegate | Melinda | Miller |
| Emery | EMERY 3 | State Delegate | William | Langston |
| Garfield | GARFIELD ES4 | Alternate State Delegate | William | Weppner |
| Cache | CACHE LOG03 | Alternate State Delegate | Rayann | Hansen |
| Sevier | SEVIER MONROE 9 | State Delegate | Daniel | Dastrup |
| Sevier | SEVIER SALINA 14 | Alternate State Delegate | Cadance | Church |
| Cache | CACHE COR | Alternate State Delegate | Joseph | Hansen |
| Salt Lake | SALT LAKE HD45_B_27 | State Delegate | Dale | Porter |
| Washington | WASHINGTON STG05 | State Delegate | Mary | Lloyd |
| Weber | WEBER NOG14 | State Delegate | Brent | Call |
| Sanpete | SANPETE AXT | Alternate State Delegate | Ashlie | Robins |
| Salt Lake | SALT LAKE HD25_A_3 | State Delegate | Donna | Gubler |
| Weber | WEBER MSC02 | State Delegate | Brad | Slater |
| Weber | WEBER HAR03 | State Delegate | Corey | Dinsdale |
| Cache | CACHE PRO02 | Alternate State Delegate | Nikkole | Root |
| Davis | DAVIS WP07 | State Delegate | Aedin | Bratton |
| Cache | CACHE HYD02 | Alternate State Delegate | Daniel | Miggin |
| Davis | DAVIS CF16 | State Delegate | Jill | Walk |
| Utah | UTAH SR425 | State Delegate | Brett | Taylor |
| Cache | CACHE SMI02 | Alternate State Delegate | Rebekah | Hunt |
| Wasatch | WASATCH 300 | Alternate State Delegate | Clint | Coleman |
| Summit | SUMMIT PARS7 | Alternate State Delegate | Daniel | Diehl |
| Davis | DAVIS BO09 | State Delegate | Ronald | Glaittli |
| Davis | DAVIS WX08 | State Delegate | Craig | Johnson |
| San Juan | SAN JUAN 1_2_B | State Delegate | Jody | Lyman |
| Iron | IRON CC 9 | State Delegate | Ryan | Nelson |
| Cache | CACHE SMI03 | Alternate State Delegate | Andrew | Lillywhite |
| Cache | CACHE AMA | Alternate State Delegate | Mark | Cowley |
| Tooele | TOOELE TC15 | State Delegate | Bryce | Herman |
| Tooele | TOOELE GV07 | State Delegate | Matthew | Swenson |
| Davis | DAVIS BO29 | State Delegate | Kimball | Jacobs |
| Davis | DAVIS LA56 | State Delegate | Kristen | Muse |
| Salt Lake | SALT LAKE HD47_B_4 | State Delegate | Joshua | Jorgensen |
| Davis | DAVIS KA24 | State Delegate | Erik | Hoffman |
| Davis | DAVIS BO43 | State Delegate | Leland | Redd |
| Summit | SUMMIT CLS19 | Alternate State Delegate | Totsie | Martin |
| Davis | DAVIS FA05 | State Delegate | Marianne | Jenks |
| Davis | DAVIS SY25 | State Delegate | Fredrick | Drysdale |
| Sanpete | SANPETE FAY | State Delegate | Scott | Bartholomew |
| Salt Lake | SALT LAKE HD42_A_4 | State Delegate | Paul | Ahlstrom |
| Sevier | SEVIER ELSINORE 5 | Alternate State Delegate | Clayton | Hutchinson |
| Salt Lake | SALT LAKE HD21_A_3 | State Delegate | Trenton | Young |
| Davis | DAVIS CE01 | State Delegate | Tyler | Barton |
| Salt Lake | SALT LAKE HD48_D_28 | State Delegate | Jared | Helm |
| Summit | SUMMIT FRAW28 | Alternate State Delegate | Richard | Christiansen |
| Tooele | TOOELE GV08 | State Delegate | Jennifer | Martin |
| Davis | DAVIS SW03 | State Delegate | Brody | Browning |
| Iron | IRON CC 3 | State Delegate | Thomas | Guzman |
| Davis | DAVIS LA33 | State Delegate | Jordan | Young |
| Salt Lake | SALT LAKE HD41_E_31 | State Delegate | Marian | Andersen |
| Iron | IRON CC 24 | State Delegate | Michael | Clark |
| Davis | DAVIS FA15 | State Delegate | Jonathan | Freebairn |
| Davis | DAVIS BO39 | State Delegate | Cynthia | Christensen |
| Garfield | GARFIELD PA8 | State Delegate | Kylee | Orton |
| Davis | DAVIS FA09 | State Delegate | Kyle | Stowell |
| Davis | DAVIS CE16 | State Delegate | Kevin | Daly |
| Davis | DAVIS LA44 | State Delegate | Rhett | Norton |
| Davis | DAVIS FA01 | State Delegate | Jeffrey | Magee |
| Utah | UTAH ER403 | State Delegate | James | Collyer |
| Sevier | SEVIER ANNABELLA 1 | State Delegate | Matthew | Mclean |
| Cache | CACHE NIB01 | Alternate State Delegate | Jill | Sanders |
| Cache | CACHE NIB01 | Alternate State Delegate | Wendy | Droge |
| Davis | DAVIS SY03 | State Delegate | David | Clark |
| Box Elder | BOX ELDER BC13 | Alternate State Delegate | Garrett | Ashby |
| Summit | SUMMIT SCRU8 | Alternate State Delegate | Hannelore | Limpert |
| Cache | CACHE HYD03 | Alternate State Delegate | Steven | Taylor |
| Salt Lake | SALT LAKE HD49_F_10 | State Delegate | Michael | Allsop |
| Summit | SUMMIT KAMN12 | Alternate State Delegate | Aaron | Tillett |
| Davis | DAVIS KA07 | State Delegate | Jill | Dredge |
| Davis | DAVIS KA26 | State Delegate | Mark | Vandyke |
| Summit | SUMMIT HEN25 | State Delegate | Detton | Fawcett |
| Iron | IRON PARG | State Delegate | Steven | Barton |
| Wasatch | WASATCH 501 | Alternate State Delegate | Sariah | Lee |
| Iron | IRON BRYL | State Delegate | Chery | Hulet |
| Davis | DAVIS CF14 | State Delegate | Nicholas | Bragg |
| Summit | SUMMIT OLDS2 | Alternate State Delegate | Georgiana | Platt |
| San Juan | SAN JUAN 3_4_A | Alternate State Delegate | Kimberly | Palmer |
| Piute | PIUTE 1 | Alternate State Delegate | Jean | Knowles |
| Utah | UTAH SQ408 | Alternate State Delegate | Tyson | Evans |
| Iron | IRON ENO 4 | State Delegate | Michael | Staheli |
| San Juan | SAN JUAN 3_4_A | State Delegate | Kenneth | Harvey |
| Sevier | SEVIER RICHFIELD 22 | State Delegate | Kendrick | Thomas |
| Box Elder | BOX ELDER BC15 | Alternate State Delegate | LouAnn | Christensen |
| Weber | WEBER WHV07 | State Delegate | Jamie | Jackson |
| Daggett | DAGGETT 1001 | State Delegate | John | Lytle |
| Salt Lake | SALT LAKE HD48_D_28 | State Delegate | Jason | Glenn |
| Sevier | SEVIER SIGURD 16 | State Delegate | Kenjela | Ekker |
| Duchesne | DUCHESNE MH11 | Alternate State Delegate | Janalee | Goodrich |
| Davis | DAVIS BO25 | State Delegate | David | Best |
| Davis | DAVIS SY10 | State Delegate | Guenther | Streuling |
| Davis | DAVIS FA17 | State Delegate | David | King |
| Cache | CACHE MIL01 | Alternate State Delegate | Caleb | Condie |
| Salt Lake | SALT LAKE HD42_A_8 | State Delegate | Peter | Bell |
| Davis | DAVIS LA71 | State Delegate | David | Poma |
| Cache | CACHE LOG05 | Alternate State Delegate | Dee | Smith |
| Cache | CACHE MEN02 | Alternate State Delegate | Craig | Veibell |
| Weber | WEBER SOG03 | State Delegate | Fairron | Chadburn |
| Cache | CACHE NEW | Alternate State Delegate | Dale | Erickson |
| Salt Lake | SALT LAKE HD40_G_20 | State Delegate | Gregg | Patrick |
| Salt Lake | SALT LAKE HD37_A_8 | State Delegate | Trasi | Tadehara |
| Garfield | GARFIELD ES4 | State Delegate | Jerry | Taylor |
| Sanpete | SANPETE MAN | State Delegate | David | Tibbs |
| Cache | CACHE LOG18 | Alternate State Delegate | Eric | Davis |
| Sanpete | SANPETE FTG | Alternate State Delegate | Jeffrey | Walker |
| Davis | DAVIS KA33 | State Delegate | James | Webster |
| Cache | CACHE NLG05 | Alternate State Delegate | George | Summit |
| Davis | DAVIS LA49 | State Delegate | Jessica | Baer |
| Weber | WEBER WHV13 | State Delegate | Richard | Lawrence |
| Davis | DAVIS FH06 | State Delegate | Noel | Nye |
| Salt Lake | SALT LAKE HD37_A_11 | State Delegate | Von | Dotson |
| Emery | EMERY 2 | State Delegate | Kassidee | Oakeson |
| Emery | EMERY 2 | Alternate State Delegate | Josephine | Robinson |
| Salt Lake | SALT LAKE HD25_B_5 | State Delegate | Richard | Nowak |
| Emery | EMERY 3 | Alternate State Delegate | William | Wilson |
| Emery | EMERY 9 | State Delegate | James | Martin |
| Salt Lake | SALT LAKE HD48_D_27 | State Delegate | Wesley | Young |
| Cache | CACHE PRO05 | Alternate State Delegate | John | Petersen |
| Carbon | CARBON 36 | State Delegate | Milton | Hansen |
| Box Elder | BOX ELDER COR1 | Alternate State Delegate | Dee | Walker |
| Utah | UTAH OR304 | Alternate State Delegate | Darren | Howgaard |
| Salt Lake | SALT LAKE HD39_C_4 | State Delegate | Jessica | Proctor |
| Utah | UTAH LE317 | State Delegate | Cortney | Brewerton |
| Davis | DAVIS BO41 | State Delegate | Michael | Memmott |
| Box Elder | BOX ELDER BC14 | Alternate State Delegate | Clyde | Wohlgemuth |
| Iron | IRON CC 25 | State Delegate | Ryan | Workman |
| Weber | WEBER WHV08 | State Delegate | Michael | Burrows |
| Davis | DAVIS NS20 | State Delegate | Matthew | Ethington |
| Weber | WEBER WHV12 | State Delegate | Michael | Colburn |
| Tooele | TOOELE TC18 | Alternate State Delegate | Terri | Kristofferson |
| Iron | IRON CC 19 | State Delegate | William | Garza |
| Davis | DAVIS LA05 | State Delegate | Paul | Popolizio |
| Tooele | TOOELE TC11 | State Delegate | Brian | Peterson |
| Garfield | GARFIELD ES4 | State Delegate | William | Weppner |
| Davis | DAVIS LA64 | State Delegate | Donna | Petro |
| Sevier | SEVIER RICHFIELD 11 | State Delegate | Michelle | Olsen |
| Utah | UTAH PG324 | Alternate State Delegate | Katrina | Nielsen |
| Sevier | SEVIER SALINA 14 | State Delegate | Pat | Robins |
| Utah | UTAH PG313 | State Delegate | Erica | Glenn |
| Duchesne | DUCHESNE DU11 | Alternate State Delegate | Conley | Moon |
| Davis | DAVIS KA25 | State Delegate | Barbara | Riddle |
| Davis | DAVIS SY28 | State Delegate | Robert | Lamb |
| Salt Lake | SALT LAKE HD33_B_14 | State Delegate | Kristine | Eccles |
| Davis | DAVIS KA20 | State Delegate | Tracy | Allen |
| Salt Lake | SALT LAKE HD33_C_26 | State Delegate | Brandon | McReavy |
| Salt Lake | SALT LAKE HD43_A_10 | State Delegate | Megan | Davies |
| Salt Lake | SALT LAKE HD40_B_8 | State Delegate | Brandon | Hinds |
| Cache | CACHE HYD02 | Alternate State Delegate | Robert | Nilson |
| Cache | CACHE SMI05 | Alternate State Delegate | Bret | Larsen |
| Davis | DAVIS LA56 | State Delegate | David | Cook |
| Davis | DAVIS CE05 | State Delegate | Jessica | Hahn |
| Garfield | GARFIELD B02 | State Delegate | Daniel | Gardner |
| Cache | CACHE HYD03 | Alternate State Delegate | Reed | Robertson |
| Emery | EMERY 10 | State Delegate | Clark | Powell |
| Davis | DAVIS CL11 | State Delegate | Breeland | Kinnison |
| Utah | UTAH MA404 | State Delegate | Mark | Dayley |
| Davis | DAVIS LA36 | State Delegate | Wallace | Pack |
| Sevier | SEVIER ELSINORE 5 | Alternate State Delegate | Bradley | Johnson |
| Davis | DAVIS SY06 | State Delegate | Matthew | Grotepas |
| Weber | WEBER OGD15 | State Delegate | Mark | Young |
| Davis | DAVIS CL15 | State Delegate | Thomas | Clay |
| Emery | EMERY 5 | Alternate State Delegate | Dennis | Robertson |
| Rich | RICH 4 | State Delegate | Richard | Droesbeke |
| Davis | DAVIS WB01 | State Delegate | Justin | Boling |
| Davis | DAVIS KA13 | State Delegate | Daniel | Degener |
| Sevier | SEVIER SALINA 25 | State Delegate | Douglas | Jorgensen |
| Utah | UTAH PA411 | State Delegate | Cassandra | Stockwell |
| Utah | UTAH SP409 | State Delegate | Teri | Welch |
| Davis | DAVIS KA14 | State Delegate | Bradford | Lucas |
| Cache | CACHE HYD03 | Alternate State Delegate | Harri | Latvakoski |
| Salt Lake | SALT LAKE HD21_C_6 | State Delegate | Richard | Dawson |
| Davis | DAVIS LA28 | State Delegate | Erin | Rosier |
| Salt Lake | SALT LAKE HD21_A_3 | State Delegate | Amanda | Hansen |
| Cache | CACHE PRO05 | Alternate State Delegate | Brett | Ward |
| Davis | DAVIS BO32 | State Delegate | Kirk | Silver |
| Sevier | SEVIER RICHFIELD 24 | State Delegate | John | Pruitt |
| Salt Lake | SALT LAKE HD37_C_15 | State Delegate | Dallin | Call |
| Salt Lake | SALT LAKE HD43_D_28 | State Delegate | Beck | Dishman |
| Rich | RICH 5 | Alternate State Delegate | Jeffrey | Gorringe |
| Davis | DAVIS FA20 | State Delegate | James | Stock |
| Salt Lake | SALT LAKE HD44_A_18 | State Delegate | Laura | Ainsworth |
| Cache | CACHE NIB02 | Alternate State Delegate | James | Huff |
| Weber | WEBER SOG10 | State Delegate | Matthew | Crane |
| Davis | DAVIS KA19 | State Delegate | Braden | Hess |
| Davis | DAVIS KA02 | State Delegate | Nathan | Burton |
| Davis | DAVIS LA32 | State Delegate | Joseph | Kennedy |
| Utah | UTAH SQ408 | State Delegate | Jeremy | Lloyd |
| Cache | CACHE NLG01 | State Delegate | Steve | Moore |
| Washington | WASHINGTON LAV02 | State Delegate | Darren | Prince |
| Utah | UTAH LE417 | State Delegate | KC | Giles |
| Salt Lake | SALT LAKE HD44_D_32 | State Delegate | John | Larsen |
| Carbon | CARBON 21 | State Delegate | Pamela | Juliano |
| Summit | SUMMIT SSE13 | State Delegate | Susan | Clark-Stanley |
| Davis | DAVIS SY23 | State Delegate | Mark | Peterson |
| Salt Lake | SALT LAKE HD38_B_8 | State Delegate | Jeffrey | Rowland |
| Uintah | UINTAH VC09 | Alternate State Delegate | Jonathan | Bowden |
| Morgan | MORGAN 17 | State Delegate | Chanelle | Jones |
| Salt Lake | SALT LAKE HD30_E_13 | State Delegate | Ronnie | Bigelow |
| Uintah | UINTAH LT21 | State Delegate | Lindsay | Germer |
| Utah | UTAH LE316 | Alternate State Delegate | Don | Payne |
| Washington | WASHINGTON HUR04 | State Delegate | Steven | Hirschi |
| Garfield | GARFIELD PA8 | State Delegate | Elaine | Baldwin |
| Davis | DAVIS SW07 | State Delegate | Amy | Mitchell |
| Box Elder | BOX ELDER GARE | Alternate State Delegate | Heidi | Shaffer |
| Wayne | WAYNE LO02 | State Delegate | Mark | Elmer |
| Iron | IRON WSTV | State Delegate | Morgan | Christensen |
| Utah | UTAH PG325 | Alternate State Delegate | Julie | Reynolds |
| Utah | UTAH PR315 | Alternate State Delegate | Todd | Martin |
| Utah | UTAH OR352 | State Delegate | Mekenna | Epperson |
| Utah | UTAH LE318 | State Delegate | Sherman | Carlson |
| Tooele | TOOELE TC19 | State Delegate | Tony | Graf |
| Utah | UTAH PA410 | State Delegate | Amy | Sorensen |
| Salt Lake | SALT LAKE HD48_D_26 | State Delegate | Alexander | Johnson |
| Salt Lake | SALT LAKE HD22_B_4 | State Delegate | Amanda Lynn | Blair |
| Sanpete | SANPETE MAY | State Delegate | Aaron | Peterson |
| Davis | DAVIS KA29 | State Delegate | Abbie | Humphreys |
| Tooele | TOOELE TC16 | State Delegate | Abigail | Hunsaker |
| Emery | EMERY 11 | Alternate State Delegate | Deanna | Hansen |
| Rich | RICH 5 | Alternate State Delegate | Deanna | Hansen |
| Salt Lake | SALT LAKE HD49_G_16 | State Delegate | Adam | Lloyd |
| Salt Lake | SALT LAKE HD46_A_14 | State Delegate | Andrea | Madison |
| Salt Lake | SALT LAKE HD23_B_2 | State Delegate | Aaron | Benson |
| Davis | DAVIS CL05 | State Delegate | Austin | Gray |
| Weber | WEBER OGD29 | State Delegate | Joanne | Lawrence |
| Davis | DAVIS KA20 | State Delegate | Tracy | Allen |
| Salt Lake | SALT LAKE HD49_E_6 | State Delegate | Allen | Robins |
| Davis | DAVIS LA75 | State Delegate | Heather | Fannen |
| Salt Lake | SALT LAKE HD23_C_8 | State Delegate | Alta | Davis |
| Salt Lake | SALT LAKE HD32_A_1 | State Delegate | Amram | Musungu |
| Salt Lake | SALT LAKE HD32_B_4 | State Delegate | Andrea | Sarris-Roundy |
| Garfield | GARFIELD TI9 | Alternate State Delegate | Amy | Golden |
| Salt Lake | SALT LAKE HD36_B_14 | State Delegate | Amy | Roberts |
| Cache | CACHE LOG04 | State Delegate | Andrea | Sinfield |
| Wasatch | WASATCH 302 | State Delegate | Andrea | Johnson |
| Utah | UTAH LE412 | State Delegate | Andrew | Lake |
| Cache | CACHE LOG06 | Alternate State Delegate | Andrew | Gerber |
| Utah | UTAH LI302 | State Delegate | Andrew | Knaupp |
| Davis | DAVIS LA01 | State Delegate | Angela | Applonie |
| Salt Lake | SALT LAKE HD46_A_2 | State Delegate | Angelica | Barboza |
| Salt Lake | SALT LAKE HD35_C_16 | State Delegate | Rita | Arballo |
| Davis | DAVIS NS14 | State Delegate | Yemi | Arunsi |
| Tooele | TOOELE EC01 | State Delegate | Jonathan | Atkin |
| Tooele | TOOELE SP08 | State Delegate | Andrew | Witt |
| Summit | SUMMIT LPNW9 | Alternate State Delegate | Shenen | Dietrich |
| Davis | DAVIS SW05 | State Delegate | Rebecca | Morrill |
| Salt Lake | SALT LAKE HD26_B_13 | State Delegate | Brittney | Cummins |
| Salt Lake | SALT LAKE HD40_A_1 | State Delegate | Burt | Burrell |
| Salt Lake | SALT LAKE HD46_A_14 | State Delegate | James | Backman |
| Salt Lake | SALT LAKE HD49_H_23 | State Delegate | Barbenly | Bischoff |
| Salt Lake | SALT LAKE HD42_A_11 | State Delegate | Benjamin | Grindstaff |
| Salt Lake | SALT LAKE HD42_A_2 | State Delegate | Beck | Locey |
| Weber | WEBER NOG09 | State Delegate | Benjamin | Moorhead |
| Washington | WASHINGTON STG43 | State Delegate | Bennett | Brooks |
| Salt Lake | SALT LAKE HD41_E_27 | State Delegate | Elizabeth | Barker |
| Weber | WEBER HPR22 | State Delegate | Mark | Bingham |
| Weber | WEBER CWS06 | State Delegate | Brody | Heslop |
| Cache | CACHE BEN | State Delegate | Bradley | Hull |
| Salt Lake | SALT LAKE HD45_B_23 | State Delegate | Bruce | Moffat |
| Davis | DAVIS CF10 | State Delegate | Bruce | Young |
| Beaver | BEAVER BV04 | State Delegate | Bree | Robinson |
| Cache | CACHE PRO03 | State Delegate | Bonnie | Grieff |
| Washington | WASHINGTON SC01 | State Delegate | John | Bottoms |
| Cache | CACHE LOG23 | Alternate State Delegate | Bradley | Hawks-Rogers |
| Wasatch | WASATCH 413 | State Delegate | Bradley | Caldwell |
| Utah | UTAH PA402 | State Delegate | Daniel | Bradley |
| Summit | SUMMIT PEOA15 | State Delegate | Brenda | Scharman |
| Salt Lake | SALT LAKE HD48_A_4 | State Delegate | Brent | Moody |
| Iron | IRON SUM | State Delegate | Brent | Doan |
| Cache | CACHE HYD01 | State Delegate | Bret | Randall |
| Davis | DAVIS BO27 | State Delegate | Brett | Ure |
| Davis | DAVIS WP03 | State Delegate | Paul | Olson |
| Tooele | TOOELE TC19 | State Delegate | Brian | Shaw |
| Duchesne | DUCHESNE RO42 | State Delegate | Brindy | Bird |
| Salt Lake | SALT LAKE HD35_G_26 | State Delegate | Lee | Brinton |
| Sanpete | SANPETE AXT | State Delegate | Brooke | Blackburn |
| Washington | WASHINGTON STG21 | State Delegate | Brooke | Sullivan |
| Salt Lake | SALT LAKE HD38_B_11 | State Delegate | Matthew | Merrill |
| Davis | DAVIS FA23 | State Delegate | Beverly | Wiser |
| Iron | IRON PARE | State Delegate | Cindy | Bulloch |
| Weber | WEBER OGD03 | State Delegate | Rebecca | Laws |
| Salt Lake | SALT LAKE HD25_A_1 | State Delegate | Aaron | Burch |
| Salt Lake | SALT LAKE HD46_D_27 | State Delegate | David | Tyler |
| Salt Lake | SALT LAKE HD41_F_36 | State Delegate | Cody | Hanson |
| Salt Lake | SALT LAKE HD37_A_5 | State Delegate | Cleta | Spratt |
| Salt Lake | SALT LAKE HD39_G_19 | State Delegate | Carl | Brewer |
| Salt Lake | SALT LAKE HD39_F_12 | State Delegate | Colleen | Livingston |
| Cache | CACHE NLG03 | State Delegate | Craig | Anhder |
| Wasatch | WASATCH 530 | Alternate State Delegate | James | Green |
| Cache | CACHE SMI04 | Alternate State Delegate | Cara | Allen |
| Cache | CACHE BEN | Alternate State Delegate | Carson | Morby |
| Salt Lake | SALT LAKE HD49_G_16 | State Delegate | Melody | Cannon |
| Carbon | CARBON 27 | State Delegate | Casey | Hopes |
| Morgan | MORGAN 14 | State Delegate | Casey | Green |
| Salt Lake | SALT LAKE HD22_D_13 | State Delegate | Cavan | Anctil |
| Davis | DAVIS LA39 | State Delegate | Chalese | Eastman |
| Uintah | UINTAH GS17 | Alternate State Delegate | Stacy | Crane |
| Summit | SUMMIT ROCP54 | Alternate State Delegate | Charlotte | Rehfield |
| Morgan | MORGAN 14 | State Delegate | Cheryle | Allen |
| Wasatch | WASATCH 340 | Alternate State Delegate | Cheryl | Karl |
| Davis | DAVIS SY21 | State Delegate | Rachel | Page |
| Uintah | UINTAH LT21 | Alternate State Delegate | Tyler | Mckee |
| Salt Lake | SALT LAKE HD35_A_9 | State Delegate | Christina | Davis |
| Sanpete | SANPETE SPR | State Delegate | Christina | Garff |
| Salt Lake | SALT LAKE HD36_B_5 | State Delegate | Charles | Stewart |
| Cache | CACHE LOG04 | Alternate State Delegate | Cindy | Holland |
| Davis | DAVIS WX09 | State Delegate | Cinthie | Schroeder |
| Salt Lake | SALT LAKE HD34_D_6 | State Delegate | Cynthia | George |
| Weber | WEBER NOG07 | State Delegate | Charles | Kimball |
| Salt Lake | SALT LAKE HD33_A_9 | State Delegate | Charles | Sokol |
| Duchesne | DUCHESNE DU12 | State Delegate | Clay | Crozier |
| Salt Lake | SALT LAKE HD35_A_4 | State Delegate | Clive | Romney |
| Daggett | DAGGETT 1002 | State Delegate | Chad | Reed |
| Tooele | TOOELE LC01 | State Delegate | Cody | Deeter |
| Grand | GRAND 3-M2 | State Delegate | Cole | Howe |
