Do you know what time your first vote takes place? Multi-county House, Senate, and State School Board races begin BEFORE the main convention between 8-10:30am. You will need to know what your *NEW* district numbers are since they have all changed with redistricting (you can go to the Precinct Portal to learn which are your new voting districts). Once you know your voting districts– Congressional District (CD), House District (HD), Senate District (SD), and State School Board District (SSB)– use the table below to identify any Breakout elections you need to attend:
8am House Districts Breakout Election
House District (HD) | Candidates | Room # |
---|---|---|
HD 4 | KERA BIRKELAND RAELENE BLOCKER LOGAN WILDE | 300 A |
HD 8 | JASON B. KYLE KIMBERLY COZZENS STEVE WALDRIP | 300 B |
HD 11 | KATY HALL KELLY MILES | 200 B |
HD 29 | MARK A. HUNTSMAN BRIDGER BOLINDER FRED C JOHNSON | 400 |
HD 67 | TOM HANSEN CHRISTINE F. WATKINS | 200 A |
8:50am Senate Districts Breakout Election
Senate District (SD) | Candidates | Room # |
---|---|---|
SD 1 | CAMILLE KNUDSON SCOTT SANDALL | 400 |
SD 5 | KEVIN HALL DOUG DURBANO ANN MILLNER | 300 A |
SD 11 | DANIEL W. THATCHER HEATHER GARCIA ANGIE MARTIN BRAD PRATT | 200 B |
SD 19 | BEVERLY ASTIN KIRK CULLIMORE | 200 A |
SD 20 | VAUGHN ERIC HOKANSON RONALD M. WINTERTON | 300 C & D |
SD 28 | PATRICK L. LARSON EVAN J. VICKERS RUSSELL SIAS | 300 B |
9:40am State School Board Breakout Election
State School Board District (SSB) | Candidates | Room # |
---|---|---|
SSB 4 | BRADY J TRACY SAM BRACKEN DREW CHAMBERLAIN MELANIE MORTENSEN BENJAMIN JON SORENSEN LEANN WOOD | 200 A & B |
SSB 6 | JANET A. CANNON MELANIE R. MONESTERE | 400 |
SSB 11 | KIM DEL GROSSO CINDY DAVIS | 300 A & B |
SSB 14 | EMILY GREEN KIM REID PICKETT | 300 C & D |
If you do not have an early Breakout Election, your first vote will be in the main Convention beginning at 10:30am. Remember, you must credential before you can vote and credentialing lines will sort by Congressional District and then alphabetically.
Recent Comments