The random alphabet order was established at the Ballot Draw on April 14, 2022 as follows: O, E, H, T, I, Q, K, G, A, Z, X, L, U, B, C, J, N, V, D, M, R, F, S, Y, P, W.
Accordingly, the speaking order and ballot position of candidates in each race shall be ordered as seen below:
State House Races Election: 8 a.m. | State Senate Races Election: 8:50 a.m. | State School Board Races Election: 9:40 a.m. | Federal Races Election: 10:30 a.m. |
---|---|---|---|
HD 4 KERA BIRKELAND RAELENE BLOCKER LOGAN WILDE | SD 1 CAMILLE KNUDSON SCOTT SANDALL | SSB 4 BRADY J TRACY SAM BRACKEN DREW CHAMBERLAIN MELANIE MORTENSEN BENJAMIN JON SORENSEN LEANN WOOD | US Senate BECKY EDWARDS LAIRD FETZER HAMBLIN ALLY ISOM MIKE LEE EVAN BARLOW LOY BRUNSON JEREMY FRIEDBAUM |
HD 8 JASON B. KYLE KIMBERLY COZZENS STEVE WALDRIP | SD 5 KEVIN HALL DOUG DURBANO ANN MILLNER | SSB 6 JANET A. CANNON MELANIE R. MONESTERE | CD 1 ANDREW BADGER TINA CANNON WILLIAM CAMPBELL BLAKE D. MOORE JULIE FULLMER |
HD 11 KATY HALL KELLY MILES | SD 11 DANIEL W. THATCHER HEATHER GARCIA ANGIE MARTIN BRAD PRATT | SSB 11 KIM DEL GROSSO CINDY DAVIS | CD 2 ERIN RIDER CHRIS STEWART |
HD 29 MARK A. HUNTSMAN BRIDGER BOLINDER FRED C JOHNSON | SD 19 BEVERLY ASTIN KIRK CULLIMORE | SSB 14 EMILY GREEN KIM REID PICKETT | CD 3 CHRIS HERROD TIM AALDERS JOHN CURTIS JASON PRESTON LYMAN WIGHT |
HD 67 TOM HANSEN CHRISTINE F. WATKINS | SD 20 VAUGHN ERIC HOKANSON RONALD M. WINTERTON | CD 4 BURGESS OWENS JAKE HUNSAKER |
|
SD 28 PATRICK L. LARSON EVAN J. VICKERS RUSSELL SIAS |
Recent Comments