Convention Results
Credentialing
| Delegates | Percent | |
| Congressional District 1 | 965 | 25.53% |
| Congressional District 2 | 847 | 22.41% |
| Congressional District 3 | 1073 | 28.39% |
| Congressional District 4 | 895 | 23.68% |
| Total | 3780 | 100.00% |
|---|
Federal Races
US Senate
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Becky Edwards | 436 | 11.77% | |
| Laird Fetzer Hamblin | 12 | 0.32% | |
| Ally Isom | 358 | 9.66% | |
| Mike Lee | 2621 | 70.74% | Nominee |
| Evan Barlow | 75 | 2.02% | |
| Loy Brunson | 71 | 1.92% | |
| Jeremy Friedbaum | 132 | 3.56% | |
| Total | 3705 | 100.00% | |
Congressional District 1
| Round 1 | Round 2 | Round 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result | Votes | Percent | Result |
| Andrew Badger | 364 | 38.85% | 451 | 49.18% | 540 | 59.28% | Primary | ||
| Tina Cannon | 108 | 11.53% | 81 | 8.83% | Eliminated | 0 | 0.00% | ||
| William Campbell | 77 | 8.22% | Eliminated | 0 | 0.00% | 0 | 0.00% | ||
| Blake D. Moore | 298 | 31.80% | 325 | 35.44% | 371 | 40.72% | Primary | ||
| Julie Fullmer | 90 | 9.61% | 60 | 6.54% | Eliminated | 0 | 0.00% | ||
| Total | 937 | 100.00% | 917 | 100.00% | 911 | 100.00% | |||
Congressional District 2
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Erin Rider | 122 | 15.66% | |
| Chris Stewart | 657 | 84.34% | Nominee |
| Total | 779 | 100.00% |
Congressional District 3
| Round 1 | Round 2 | |||||
|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result |
| Chris Herrod | 302 | 29.41% | 558 | 54.71% | Primary | |
| Tim Aalders | 106 | 10.32% | Eliminated | 0 | 0.00% | |
| John Curtis | 429 | 41.77% | 462 | 45.29% | Primary | |
| Jason Preston | 185 | 18.01% | Eliminated | 0 | 0.00% | |
| Lyman Wight | 5 | 0.49% | Eliminated | 0 | 0.00% | |
| Total | 1027 | 100.00% | 1020 | 100.00% | ||
Congressional District 4
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Burgess Owens | 561 | 68.83% | Nominee |
| Jake Hunsaker | 254 | 31.17% | |
| Total | 815 | 100.00% | |
State Races
State School Board District 4
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result | Votes | Percent | Result | Votes | Percent | Result |
| Brady J Tracy | 29 | 13.74% | 26 | 12.38% | 34 | 15.67% | Eliminated | |||||
| Sam Bracken | 17 | 8.06% | 19 | 9.05% | Eliminated | |||||||
| Drew Chamberlain | 4 | 1.90% | Eliminated | |||||||||
| Melanie Mortensen | 81 | 38.39% | 86 | 40.95% | 94 | 43.32% | 118 | 55.92% | Primary | |||
| Benjamin Sorensen | 0 | 0.00% | Eliminated | |||||||||
| LeAnn Wood | 80 | 37.91% | 79 | 37.62% | 89 | 41.01% | 93 | 44.08% | Primary | |||
| Total | 211 | 100.00% | 210 | 100.00% | 217 | 100.00% | 211 | 100.00% | ||||
State School Board District 6
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Janet A. Cannon | 51 | 30.18% | |
| Melanie R. Monestere | 118 | 69.82% | Nominee |
| Total | 169 | 100.00% | |
State School Board District 11
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Kim Del Grosso | 213 | 75.80% | Nominee |
| Cindy Davis | 68 | 24.20% | |
| Total | 281 | 100.00% | |
State School Board District 14
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Emily Green | 184 | 67.65% | Nominee |
| Kim Reid Pickett | 88 | 32.35% | |
| Total | 272 | 100.00% | |
State Senate District 1
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Camille Knudson | 44 | 28.95% | |
| Scott Sandall | 108 | 71.05% | Nominee |
| Total | 152 | 100.00% | |
State Senate District 5
| Round 1 | Round 2 | |||||
|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result |
| Kevin Hall | 16 | 16.84% | Eliminated | |||
| Doug Durbano | 34 | 35.79% | 46 | 50.00% | Primary | |
| Ann Millner | 45 | 47.37% | 46 | 50.00% | Primary | |
| Total | 95 | 100.00% | 92 | 100.00% | ||
State Senate District 11
| Round 1 | Round 2 | |||||
|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result |
| Daniel W. Thatcher | 64 | 57.14% | 69 | 61.61% | Nominee | |
| Heather Garcia | 7 | 6.25% | Eliminated | 0 | 0.00% | |
| Angie Martin | 15 | 13.39% | Eliminated | 0 | 0.00% | |
| Brad Pratt | 26 | 23.21% | 43 | 38.39% | ||
| Total | 112 | 100.00% | 112 | 100.00% | ||
State Senate District 19
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Beverly Astin | 31 | 18.79% | |
| Kirk Cullimore | 134 | 81.21% | Nominee |
| Total | 165 | 100.00% | |
State Senate District 20
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Vaughn Eric Hokanson | 45 | 27.44% | |
| Ronald M. Winterton | 119 | 72.56% | Nominee |
| Total | 164 | 100.00% | |
State Senate District 28
| Round 1 | Round 2 | |||||
|---|---|---|---|---|---|---|
| Candidates | Votes | Percent | Result | Votes | Percent | Result |
| Patrick L. Larson | 51 | 40.48% | 53 | 42.74% | Primary | |
| Evan J. Vickers | 73 | 57.94% | 71 | 57.26% | Primary | |
| Russell Sias | 2 | 1.59% | Eliminated | |||
| Total | 126 | 100.00% | 124 | 100.00% | ||
State House District 4
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Kera Birkeland | 51 | 75.00% | Nominee |
| Raelene Blocker | 5 | 7.35% | |
| Logan Wilde | 12 | 17.65% | |
| Total | 68 | 100.00% | |
State House District 8
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Jason B. Kyle | 29 | 54.72% | Primary |
| Kimberly Cozzens | 24 | 45.28% | Primary |
| Steve Waldrip | 0 | 0.00% | |
| Total | 53 | 100.00% | |
State House District 11
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Katy Hall | 17 | 47.22% | Primary |
| Kelly Miles | 19 | 52.78% | Primary |
| Total | 36 | 100.00% | |
State House District 29
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Mark A. Huntsman | 6 | 11.11% | |
| Bridger Bolinder | 48 | 88.89% | Nominee |
| Fred C Johnson | 0.00% | ||
| Total | 54 | 100.00% | |
State House District 67
| Round 1 | |||
|---|---|---|---|
| Candidates | Votes | Percent | Result |
| Tom Hansen | 28 | 45.90% | Primary |
| Christine F. Watkins | 33 | 54.10% | Primary |
| Total | 61 | 100.00% | |